1/3
${data.index + 1}/${data.total}
Description
Description
SPU:
Closure Type:
Edition type:
Dress Length:
Accessories:
Skirt type:
Waistlines:
Elasticity:
Silhouette:
Thickness:
Size Type:
Material:
Activity:
Pattern:
Feature:
Details:
Theme:
Style:
Fabric:
Size Chart
| Size | Length | Waist | ||
| cm | inch | cm | inch | |
| XS | 79.2 | 31.2 | 67 | 26.4 |
| S | 80 | 31.5 | 72 | 28.3 |
| M | 80.8 | 31.8 | 77 | 30.3 |
| L | 81.6 | 32.1 | 84 | 33.1 |
| XL | 82.4 | 32.4 | 91 | 35.8 |
